Quarterly Reports
| 2011 | ||
| Quarterly Report 03/2011 | 30.09.2011: Quarterly Report 03/2011 | |
| Report First Half Year 2011 | 30.06.2011: Report First Half Year 2011 | |
| Quarterly Report 01/2011 | 31.03.2011: Quarterly Report 01/2011 | |
| 2010 | ||
| Quarterly Report 04/2010 | 31.12.2010: Quarterly Report 04/2010 | |
| Quarterly Report 03/2010 | 31.09.2010: Quarterly Report 03/2010 | |
| Quarterly Report 02/2010 | 30.06.2010: Quarterly Report 02/2010 | |
| Quarterly Report 01/2010 | 31.03.2010: Quarterly Report 01/2010 | |
2009 |
| |
2008 | 31.03.2008: Quarterly Report 01/2008 30.06.2008: Quarterly Report 02/2008 30.09.2008: Quarterly Report 03/2008 31.12.2008: Quarterly Report 04/2008 | |
| 2007 Quarterly Report 01/2007 Quarterly Report 02/2007 Quarterly Report 03/2007 Quarterly Report 04/2007 | 31.03.2007: Quarterly Report 01/2007 30.06.2007: Quarterly Report 02/2007 30.09.2007: Quarterly Report 03/2007 31.12.2007: Quarterly Report 04/2007 | |
| 2006 Quarterly Report 01/2006 Quarterly Report 02/2006 Quarterly Report 03/2006 Quarterly Report 04/2006 | 31.03.2006: Quarterly Report 01/2006 30.06.2006: Quarterly Report 02/2006 30.09.2006: Quarterly Report 03/2006 31.12.2006: Quarterly Report 04/2006 | |
| 2005 Quarterly Report 01/2005 Quarterly Report 02/2005 Quarterly Report 03/2005 Quarterly Report 04/2005 | 31.03.2005: Quarterly Report 01/2005 30.06.2005: Quarterly Report 02/2005 30.09.2005: Quarterly Report 03/2005 31.12.2005: Quarterly Report 04/2005 | |
| 2004 Quarterly Report 01/2004 Quarterly Report 02/2004 Quarterly Report 03/2004 Quarterly Report 04/2004 | 31.03.2004: Quarterly Report 01/2004 30.06.2004: Quarterly Report 02/2004 30.09.2004: Quarterly Report 03/2004 31.12.2004: Quarterly Report 04/2004 | |
| 2003 Quarterly Report 01/2003 Quarterly Report 02/2003 Quarterly Report 03/2003 Quarterly Report 04/2003 | 31.03.2003: Quarterly Report 01/2003 30.06.2003: Quarterly Report 02/2003 30.09.2003: Quarterly Report 03/2003 31.12.2003: Quarterly Report 04/2003 | |
| 2002 Quarterly Report 01/2002 Quarterly Report 02/2002 Quarterly Report 03/2002 Quarterly Report 04/2002 | 31.03.2002: Quarterly Report 01/2002 30.06.2002: Quarterly Report 02/2002 30.09.2002: Quarterly Report 03/2002 31.12.2002: Quarterly Report 04/2002 | |
| 2001 Quarterly Report 01/2001 Quarterly Report 02/2001 Quarterly Report 03/2001 Quarterly Report 04/2001 | 31.03.2001: Quarterly Report 01/2001 30.06.2001: Quarterly Report 02/2001 30.09.2001: Quarterly Report 03/2001 31.12.2001: Quarterly Report 04/2001 | |
| 2000 Quarterly Report 01/2000 Quarterly Report 02/2000 Quarterly Report 03/2000 Quarterly Report 04/2000 | 31.03.2000: Quarterly Report 01/2000 30.06.2000: Quarterly Report 02/2000 30.09.2000: Quarterly Report 03/2000 31.12.2000: Quarterly Report 04/2000 | |
| 1999 Quarterly Report 01/1999 Quarterly Report 02/1999 Quarterly Report 03/1999 Quarterly Report 04/1999 | 31.03.1999: Quarterly Report 01/1999 30.06.1999: Quarterly Report 02/1999 30.09.1999: Quarterly Report 03/1999 31.12.1999: Quarterly Report 04/1999 | |
| 1998 Quarterly Report 01/1998 Quarterly Report 02/1998 Quarterly Report 03/1998 Quarterly Report 04/1998 | 31.03.1998: Quarterly Report 01/1998 30.06.1998: Quarterly Report 02/1998 30.09.1998: Quarterly Report 03/1998 31.12.1998: Quarterly Report 04/1998 | |
1997 | Offering Circular Financial Data 1997 (short version) Income Statement 1997: Complete Version (Up to now only in German as PDF-File available) |




