SINGULUS Share
Stock Key Figures (Status 06/24/2011) Total shares: 48,930,314 Share capital in €: 48,930,314 |
Stock Key Figures (Status 12/31/2010)
| ISIN: | DE0007238909 |
| WKN: | 723890 |
| Stock symbol: | SNG / Reuters SNGG.DE / Bloomberg SNG.NM |
| Type of Shares: | Ordinary bearer shares at a par value of 1 € each |
| Prime Standard: | Technology |
| 2008 | 2009 | 2010 | |
| Total shares on Dec. 31: | 36,946,407 | 37,355,471 | 41,050,111 |
| Share capital in €: | 36,946,407 | 37,355,471 | 41,050,111 |
| Market capitalization on Dec. 31 in million €: | 129 | 197 | 184 |
| Lowest share price for the year in €: | 2.53 | 1.76 | 3.27 |
| Highest share price for the year in €: | 10.97 | 4.66 | 6.66 |
| Year-end share price in €: | 3.50 | 3.07 | 4.48 |
| Ø Turnover (Xetra) per day : | 268,987 | 240,794 | 325,518 |
| Earnings per share in €: | -1.32 | -2.11 | -1.92 |




