Directors' Dealings
With the coming into force of the Art. 15 a of the Securities Trading Act (Finanzmarktförderungsgesetz) on July 1, 2002, the members of the Executive Board and Supervisory Board of SINGULUS TECHNOLOGIES AG are obligated to disclose the purchase or sale of own shares under Art. 15 a of the Securities Trading Act (Wertpapierhandelsgesetz). Para. 6.6 of the German Corporate Governance Code also contains a recommendation on the disclosure of such securities transactions.
In addition to the direct purchase or sale of SINGULUS shares, other securities transactions relating to SINGULUS shares must also be disclosed.
Securities dealings by spouses, registered life partners or close relatives are also subject to disclosure.
Outstanding shares with a nominal value of € 1 as of December 31, 2011: | |
| Dr.-Ing. Wolfhard Leichnitz | 24,344 shares |
| Günter Bachmann | 20,000 shares |
| Dr.-Ing Stefan Rinck, CEO | 9,619 shares |
| Markus Ehret, CFO | 2,493 shares |
Notification concerning transactions by persons performing managerial responsibilities pursuant to section 15a of the WpHG
| August 5, 2011 | Details of the person subject to the disclosure requirement: | Günter Bachmann |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2189 | |
| Average Price: | 2.90 | |
| Currency: | Euro | |
| Total amount traded: | 6348.10 | |
| Place: | Frankfurt | |
| June 28, 2011 | Details of the person subject to the disclosure requirement: | Günter Bachmann |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Capital Increase | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2811 | |
| Average Price: | 3.30 | |
| Currency: | Euro | |
| Total amount traded: | 9276.30 | |
| Place: | Frankfurt | |
| Explanation for publication: | Supscription rights and over subscription |
| June 27, 2011 | Details of the person subject to the disclosure requirement: | Dr. Wolfhard Leichnitz |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Capital Increase | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 4344 | |
| Average Price: | 3.30 | |
| Currency: | Euro | |
| Total amount traded: | 14335.20 | |
| Place: | Frankfurt | |
| Explanation for publication: | 3.750 shares from subscription rights, 594 shares from over subscription. |
| June 25, 2011 | Details of the person subject to the disclosure requirement: | Dr.-Ing. Stefan Rinck |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Capital Increase | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1619 | |
| Average Price: | 3.30 | |
| Currency: | Euro | |
| Total amount traded: | 5342.70 | |
| Place: | Frankfurt | |
| Explanation for publication: | 1,500 shares from subscription rights, 119 shares from over subscription. |
| June 22, 2011 | Details of the person subject to the disclosure requirement: | Ehret Markus |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Subscription from Capital Increase | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 493 | |
| Average Price: | 3.30 | |
| Currency: | Euro | |
| Total amount traded: | 1626.90 | |
| Place: | Stuttgart | |
| Explanation for publication: | Exercise of the subscription rights for 375 shares and over subscription for 118 shares. |
| June 12, 2011 | Details of the person subject to the disclosure requirement: | Ehret Markus |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Cancellation | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 10000.00 | |
| Average Price: | not numberable | |
| Currency: | Euro | |
| Total amount traded: | -1.790.00 | |
| Place: | Stuttgart | |
| Explanation for publication: | The 10th June 2011 payable (10,000) Warrants (DB7M6K) were booked out because of the value of the share subscription price was below the reporting date. |
| December 23, 2010 | Details of the person subject to the disclosure requirement: | Dr.-Ing. Wolfhard Leichnitz |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 10000.00 | |
| Average Price: | 3.79 | |
| Currency: | Euro | |
| Total amount traded: | 37913.40 | |
| Place: | Frankfurt |
| November 02, 2010 | Details of the person subject to the disclosure requirement: | Stefan Rinck, CEO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 8000.00 | |
| Average Price: | 3.47 | |
| Currency: | Euro | |
| Total amount traded: | 27726.64 | |
| Place: | Frankfurt |
| October 29, 2010 | Details of the person subject to the disclosure requirement: | Markus Ehret |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Warrants | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 10000.00 | |
| Average Price: | 0.24 | |
| Price multiplier: | 12.69 | |
| Strike price: | 6.00 | |
| Currency: | Euro | |
| Total amount traded: | 2400.00 | |
| Place: | Stuttgart |
| October 29, 2010 | Details of the person subject to the disclosure requirement: | Markus Ehret |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Warrants | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 10000.00 | |
| Average Price: | 0.18 | |
| Price multiplier: | 16.27 | |
| Strike price: | 5.00 | |
| Currency: | Euro | |
| Total amount traded: | 1800.00 | |
| Place: | Stuttgart |
| October 29, 2010 | Details of the person subject to the disclosure requirement: | Markus Ehret |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2000.00 | |
| Average Price: | 3.31 | |
| Currency: | Euro | |
| Total amount traded: | 6620.00 | |
| Place: | Frankfurt |
| January 13, 2010 | Details of the person subject to the disclosure requirement: | Günter Bachmann, Aufsichtratsmitglied |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 5000 | |
| Average Price: | 4.13 | |
| Currency: | Euro | |
| Total amount traded: | 20650 | |
| Place: | Düsseldorf |
| December 11, 2009 | Details of the person subject to the disclosure requirement: | Günter Bachmann, Aufsichtratsmitglied |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 8000 | |
| Average Price: | 2.84 | |
| Currency: | Euro | |
| Total amount traded: | 22720 | |
| Place: | Düsseldorf |
| December 18, 2008 | Details of the person subject to the disclosure requirement: | Stangl Beteiligungs GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 825,364 | |
| Average Price: | 2.55 | |
| Currency: | Euro | |
| Total amount traded: | 2104678.20 | |
| Place: | off-market |
| December 18, 2008 | Details of the person subject to the disclosure requirement: | Hans-Jürgen Stangl |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 825,364 | |
| Average Price: | 2.55 | |
| Currency: | Euro | |
| Total amount traded: | 2104678.20 | |
| Place: | off-market |
| November 21, 2008 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CEO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2,000 | |
| Average Price: | 2.50 | |
| Currency: | Euro | |
| Total amount traded: | 5,000.00 | |
| Place: | Frankfurt |
| October 27, 2008 | Details of the person subject to the disclosure requirement: | VVG Familie Roland Lacher KG |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 252,722 | |
| Average Price: | 2.71 | |
| Currency: | Euro | |
| Total amount traded: | 684,876.62 | |
| Place: | Frankfurt |
| October 27, 2008 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 252,722 | |
| Average Price: | 2.71 | |
| Currency: | Euro | |
| Total amount traded: | 684,876.62 | |
| Place: | Frankfurt |
| October 15, 2008 | Details of the person subject to the disclosure requirement: | Anton Pawlakowitsch, Member of the Board, CTO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,000 | |
| Average Price: | 3.16 | |
| Currency: | Euro | |
| Total amount traded: | 3,160.00 | |
| Place: | Frankfurt |
| October 14, 2008 | Details of the person subject to the disclosure requirement: | Anton Pawlakowitsch, Member of the Boardm, CTO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,000 | |
| Average Price: | 3.56 | |
| Currency: | Euro | |
| Total amount traded: | 3,560.00 | |
| Place: | Frankfurt |
| August 26, 2008 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CEO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,500 | |
| Average Price: | 6.15 | |
| Currency: | Euro | |
| Total amount traded: | 9,319.85 | |
| Place: | Frankfurt |
| August 14, 2008 | Details of the person subject to the disclosure requirement: | VVG Familie Roland Lacher KG |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 200,000 | |
| Average Price: | 5.86 | |
| Currency: | Euro | |
| Total amount traded: | 1,172,355.00 | |
| Place: | Frankfurt |
| August 6, 2008 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CEO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,000 | |
| Average Price: | 5.71 | |
| Currency: | Euro | |
| Total amount traded: | 5,710.00 | |
| Place: | Frankfurt |
| August 6, 2008 | Details of the person subject to the disclosure requirement: | Anton Pawlakowitsch, Member of the Board, CTO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,500 | |
| Average Price: | 5.90 | |
| Currency: | Euro | |
| Total amount traded: | 8,850.00 | |
| Place: | Frankfurt |
| April 1, 2008 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CEO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2,000 | |
| Average Price: | 10.55 | |
| Currency: | Euro | |
| Total amount traded: | 21,100.00 | |
| Place: | Frankfurt |
| September 17, 2007 | Details of the person subject to the disclosure requirement: | William Slee, Board of directors |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 20,000 | |
| Average Price: | 8.69625 | |
| Currency: | Euro | |
| Total amount traded: | 173,925.00 | |
| Place: | Frankfurt (xetra) |
| August 1, 2007 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CEO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2,000 | |
| Average Price: | 8.80 | |
| Currency: | Euro | |
| Total amount traded: | 17,594.67 | |
| Place: | Frankfurt |
| August 1, 2007 | Details of the person subject to the disclosure requirement: | Dr.-Ing. Anton Pawlakowitsch, Member of the Board |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 2,500 | |
| Price: | 8.77 | |
| Currency: | Euro | |
| Total amount traded: | 21,925 | |
| Place: | Frankfurt |
| February 1, 2007 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 3,689 | |
| Price: | 12.50 | |
| Currency: | Euro | |
| Total amount traded: | 46,112.50 | |
| Place: | Frankfurt |
| June 20, 2006 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CFO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Convertible Bonds | |
| WKN-Nr.: | 420579 | |
| ISIN-Nr.: | XF0004205799 | |
| Details of the transaction | ||
| No of items: | 40,000 | |
| Price: | 1.00 | |
| Currency: | Euro | |
| Total amount traded: | 40,000 | |
| Place: | off-market |
| May 11, 2006 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 200,000 | |
| Price: | 13.136 | |
| Currency: | Euro | |
| Total amount traded: | 2,627,200 | |
| Place: | Frankfurt |
| April 7, 2006 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CFO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,000 | |
| Price: | 13.07 | |
| Currency: | Euro | |
| Total amount traded: | 13,070 | |
| Place: | Frankfurt |
| February 28, 2006 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CFO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,400 | |
| Price: | 16.50 | |
| Currency: | Euro | |
| Total amount traded: | 23,100.40 | |
| Place: | Frankfurt |
| February 10, 2006 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 200,000 | |
| Price: | 16.65 | |
| Currency: | Euro | |
| Total amount traded: | 3,330,000 | |
| Place: | Frankfurt |
| December 19, 2005 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 46,000 | |
| Price: | 14.39 | |
| Currency: | Euro | |
| Total amount traded: | 661,940 | |
| Place: | Frankfurt |
| December 16, 2005 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 154,000 | |
| Price: | 14.22 | |
| Currency: | Euro | |
| Total amount traded: | 2,189,880 | |
| Place: | Frankfurt |
| December 9, 2005 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CFO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 600 | |
| Price: | 14.02 | |
| Currency: | Euro | |
| Total amount traded: | 8,412 | |
| Place: | Frankfurt |
| December 9, 2005 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 200,000 | |
| Price: | 14.12 | |
| Currency: | Euro | |
| Total amount traded: | 2,824,000 | |
| Place: | Frankfurt |
| November 24, 2005 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CFO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 800 | |
| Price: | 13.145 | |
| Currency: | Euro | |
| Total amount traded: | 10,516 | |
| Place: | Frankfurt |
| November 18, 2005 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 200,000 | |
| Price: | 12.66 | |
| Currency: | Euro | |
| Total amount traded: | 2,532,125 | |
| Place: | Frankfurt |
| August 12, 2005 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 19,000 | |
| Price: | 11.04 | |
| Currency: | Euro | |
| Total amount traded: | 209,760 | |
| Place: | Frankfurt |
| August 11, 2005 | Details of the person subject to the disclosure requirement: | Familie Roland Lacher Vermögensverwaltung GmbH |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Sale of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 81,000 | |
| Price: | 11.33 | |
| Currency: | Euro | |
| Total amount traded: | 917,730 | |
| Place: | Frankfurt |
| August 9, 2005 | Details of the person subject to the disclosure requirement: | Stefan A. Baustert, CFO |
| Issuer subject to the publication requirement: | SINGULUS TECHNOLOGIES AG Hanauer Landstrasse 103, 63796 Kahl am Main | |
| Type of transaction: | Purchase of Shares | |
| WKN-Nr.: | 723890 | |
| ISIN-Nr.: | DE0007238909 | |
| Details of the transaction | ||
| No of items: | 1,000 | |
| Price: | 11.07 | |
| Currency: | Euro | |
| Total amount traded: | 11,070 | |
| Place: | Frankfurt |
| November 30, 2004 | Change of Convertible Bonds |
| VVG Roland Lacher GbR | |
| 12,150 Stock Options at 1 Euro |
| August 20, 2004 | Purchase of Convertible Bonds |
| Stefan A. Baustert, CFO | |
| 80,000 Convertible Bonds at 1 Euro |
| June 18, 2004 | Purchase of Convertible Bonds |
| Dr. Reinhard Wollermann-Windgasse, Member of Board | |
| 60,000 Convertible Bonds at 1 Euro |
| May 20, 2004 | Change of Convertible Bonds |
| VVG Roland Lacher GbR | |
| 12,150 Stock Options at 1 Euro |
| November 30, 2003 | Change of Convertible Bonds |
| VVG Roland Lacher GbR | |
| 12,150 Stock Options at 1 Euro |
| September 12, 2003 | Purchase of Convertible Bonds |
| Dr. Reinhard Wollermann-Windgasse, Member of Board | |
| 60,000 Convertible Bonds at 1 Euro |
| May 31, 2003 | Purchase of Convertible Bonds |
| Stefan A. Baustert, CFO | |
| 80,000 Convertible Bonds at 1 Euro |

