Notifications of changes in the main share-ownership ratio (Section 25/26 WpHG)
| Date of publication | Reporting entity | Voting power |
| May 14, 2010 | DWS Investment GmbH, Frankfurt, Germany PDF of the announcement | 2.837% as of May 10, 2010 |
| March 17, 2010 | Stangl Beteiligungs GmbH, Eichenau, Germany PDF of the announcement | 2.9828% as of March 17, 2010 |
| March 17, 2010 | DWS Investment GmbH, Frankfurt, Germany PDF of the announcement | 3.532% as of March 11, 2010 |
| March 11, 2010 | equinet AG, Frankfurt am Main, Germany PDF of the announcement | 0 % as of March 11, 2010 |
| March 11, 2010 | equinet AG, Frankfurt am Main, Germany PDF of the announcement | 9 % as of March 10, 2010 |
| February 5, 2010 | Stangl Beteiligungs GmbH, Eichenau, Germany PDF of the announcement | 4.989 % as of February 5, 2010 |
| February 27, 2009 | SINGULUS TECHNOLOGIES AG, Release according to Article 26a of the WpHG (the German Trading Securities Act) PDF of the announcement | – |
| December 19, 2008 | Stangl Beteiligungs GmbH, Eichenau, Germany PDF of the announcement | 5.28 % as of December 19, 2008 |
| October 17, 2008 | Sky Investment Counsel Inc., 1 Adelaide St E, Ste 2310, PO Box 184, Toronto, ON, M5C 2V9, Canada PDF of the announcement | 2.77 % as of October 13, 2008 |
| February 20, 2008 | Arnhold and S. Bleichroeder Advisers, LLC PDF of the announcement | 2.5300 % as of February 19, 2008 |
| October 30, 2007 | Universal-Investment-Gesellschaft mbH, Frankfurt am Main, Germany PDF of the announcement | 2.8600 % as of October 30, 2007 |
| October 17, 2007 | Arnhold and S. Bleichroeder Advisers, LLC, 1345 Avenue of the Americas, New York, NY 10105, USA, PDF of the announcement | 4.8600 % as of October 10, 2007 |
| Juli 6, 2007 | Universal-Investment-Gesellschaft mbH, Frankfurt am Main, Germany PDF of the announcement | 3.1300 % as of Juli 5, 2007 |
| March 1, 2007 | Universal-Investment-Gesellschaft mbH, Frankfurt am Main, Germany PDF of the announcement | 2.9600 % as of March 1, 2007 |
| February 28, 2007 | Sky Investment Counsel Inc., 1 Adelaide St E, Ste 2310, PO Box 184, Toronto, ON, M5C 2V9, Canada, PDF of the announcement | 4.8500 % as of February 26, 2007 |
| February 13, 2007 | Universal-Investment-Gesellschaft mbH, Frankfurt am Main, Germany, PDF of the announcement | 3.0040 % as of February 9, 2007 |
| November 8, 2006 | Arnhold and S. Bleichroeder Advisers, LLC, 1345 Avenue of the Americas, New York, NY 10105, USA, PDF of the announcement | 5.1000 % as of October 30, 2006 |
| July 11, 2006 | Sky Investment Counsel Inc., 1 Adelaide St E, Ste 2310, PO Box 184, Toronto, ON, M5C 2V9, Canada, PDF of the announcement | 5.1100 % as of June 6, 2006 |
| June, 13 2006 | Sky Investment Counsel Inc., 1 Adelaide St E, Ste 2310, PO Box 184, Toronto, ON, M5C 2V9, Canada, PDF of the announcement | 5.1000 % as of June 6, 2006 |
| April 18, 2006 | J.P. Morgan Securities Ltd., 125 London Wall, London EC2Y 5AJ, England, PDF of the announcement | 4.7100 % as of April 12, 2006 |
| April 4, 2006 | J.P. Morgan Securities Ltd., 125 London Wall, London EC2Y 5AJ, England, PDF of the announcement | 5.7000 % as of March 6, 2006 |
| February 10, 2006 | Deutsche Bank AG, Taunusanlage 12, 60325 Frankfurt, Deutschland, für Tochtergesellschaft DWS Investment GmbH, Mainzer Landstraße 178 – 190, 60327 Frankfurt, Germany, PDF of the announcement | 4.8600 % as of February 6, 2006 |
| December 21, 2005 | Deutsche Bank AG, Taunusanlage 12, 60325 Frankfurt, Deutschland, für Tochtergesellschaft DWS Investment GmbH, Mainzer Landstraße 178 – 190, 60327 Frankfurt, Germany, PDF of the announcement | 4.7900 % as of December 16, 2005 |
| November 3, 2005 | Deutsche Bank AG, Taunusanlage 12, 60325 Frankfurt, Deutschland, für Tochtergesellschaft DWS Investment GmbH, Mainzer Landstraße 178 – 190, 60327 Frankfurt, Germany, PDF of the announcement | 5.0200 % as of October 28, 2005 |


