MOLDPRO
| Introduction | Technical Specification | Technical Data | Literature |
MOLDPRO Technical Data
| General data: - Suitable for clean room classification: | class 10.000 |
| classification: (US Fed. Standard 209 D) | (class 1.000) |
| - Installation dimension: | L 2.93 x W 0.94 x H 1.79 m |
| - Required floor space: | 2.75 m2 |
| - Net weight: | approx. 2.5 t |
| - Floor load (static load, vertical direction): | ~ 1.000 kg/m2 |
| - Dynamic force: | 1 kN |
| - Atmosphere: | no corrosive gases allowed |
| Mold temperature controller: | |
| - Model: | SINGULUS |
| - Type: | TCU 1 |
| - Max. temperature: | 140 °C |
| - Cooling methode: | indirect by cooling liquid |
| Injection unit: | |
| - Adjustable barrel heating zones: | 6 incl. Nozzle heating |
| - Total heater capacity: | 9.4 kW |
| Motor rated power: | |
| - Clamping unit: | 54 kW (3 x 18 kW) |
| - Injection unit: | 11 kW |
| Media consumption: | |
| - Water: | < 25 l/min |
| - Compressed air: | < 150 l/min (cycle time 2.2 s) |
| - Electricity: | During production < 10 kW |
| - Heat loss to the environment: | |
| · Cooling water: | ~ 5 kW |
| · Atmosphere: | ~ 5 kW |
| Cycle times: | |
| - CD-Audio/ROM: | 3.2 s |
| - DVD-5/9/10: | 2.3 s |
| - HD DVD: | 3.5 s |
| - BD: | 4.0 s |
| Electrical power: | |
| - Voltage: | 3 x 400 V, PE, +/- 5%- Type TCU 1 |
| - Frequency: | 50 Hz / 60 Hz |
| - Total connected power: | < 35 kW |
| - Total connected power: | < 10 kW |
| - Main circuit breaker: | 63 A CE |
| - Connection: | L1, L2, L3, PE |

